Name | Title | Group | ||
---|---|---|---|---|
Alford, Katherine | Kindergarten Teacher | |||
Arndt, Elizabeth | Business Operations Manager | |||
Bell, Sarah | Food Services | |||
Black, Celeste | MS Science & Bible Teacher | |||
Britton, Gena | PreK Teacher | |||
Butcher, Jade | Wellness / P.E. / Nurse | |||
Carter, Jessica | Food Services Manager | |||
Clayton, Paul | Senior Bible Teacher | |||
Cowdery, Ryan | 5th Grade Teacher | |||
Creasy, Travis | Bible Teacher / Campus Minister | |||
Creasy, Whitney | Director of Strategic Initiatives | |||
Deal, Tom | Art & Digital Media Teacher | |||
Donaldson, Susan | Chief Financial Officer | |||
Eldridge, Dana | Middle School Math Teacher | |||
Gates, Kathy | Reading Specialist | |||
Gilliam, Carla | Administrative Assistant | |||
Gilliam, Charis | Custodian & Food Services | |||
Groce, Shalee | Preschool 2's Teacher | |||
Hall, Riley | MS Social Science & P.E. Teacher | |||
Hamilton, Vicky | 1st Grade Teacher | |||
Hampton, Susan | 6-12 Principal & HS Science Teacher | |||
Hines, Tricia | High School Math Teacher | |||
Hudson, Evan | Substitute Bus Driver | |||
Jones, Kay | Bus Driver | |||
Karshis-Wise, Olivia | Library Services | |||
Long, Emma | Community Engagement Coordinator | |||
Loyd, Kelly | Preschool 3's Teacher | |||
Lyon, Victoria | Computer Science Teacher | |||
Mays, Lois | President | |||
Mills, Nancy | Employee Services / Receivables Manager | |||
Moore, David | I.T. Director | |||
Osier, Shari | Spanish Teacher | |||
Pierson, Jeremiah | Athletic Director & HS Teacher | |||
Pierson, Mindy | 3rd Grade Teacher | |||
Price, Karen | Preschool Aide | |||
Reed, Bill | Site Facilities Maintenance Manager | |||
Sain, Cara | K-5 Principal & 2nd Grade Teacher | |||
Spears, Krysa | Admissions & Systems Information Analyst | |||
Spears, Laura | HS Language Arts & Drama Teacher | |||
Steelman, Angela | PreK Teacher / PS/PK & R.A.C.E. Director | |||
Taylor, Priscilla | Educational Assistant / I.T. / Chemistry Teacher | |||
Tucker, Denise | 9-12 Social Science Teacher | |||
Tucker, Matthew | 6-8 P.E. | |||
Welch, Brandi | Preschool Aide | |||
Wright, Jacob | 4th Grade Teacher | |||
Zimmerman, Katelyn | MS Language Arts Teacher |
"The people at RCA truly care, and have cared for many years, about my children. Top to bottom, from the simplest situation to the most complicated, from the head of the school to the volunteer coach; I feel like the people at RCA care for the mental, physical, emotional and spiritual wellbeing of my children. That has made my life better."
~RCA Parent
"We have had great communication with teachers. I also really like the family atmosphere and feel like the teachers really want students to succeed."
~RCA Parent
"Personal touch and caring for my child. Multiple adults show interest and care for my student."
~RCA Parent
"I love that my children receive a great Christian education! We feel that the RCA staff treats our kids like family, ensuring they are safe, happy and successful at school and that means the world to us a parents! THANK YOU FOR EVERYTHING YOU DO FOR OUR KIDS!!!!"
~ RCA Parent
"I have three very different children who learn different ways. The teachers at RCA have willingly and successfully met the needs of each."
~RCA Parent
"Everyone knows us and our kids. It's very much like a tight-knit family and I love that. Considering I leave my kids there every day and entrust them to the school, its nice to have zero worries about the care they receive. It's literally just like they would get here. They are loved, shepherded, taught the Word of Christ, disciplined, and kept safe."
~RCA Parent